Property Attributes
- MLS#NJBL2115786
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityEgg Harbor City
- AreaBass River Twp
- NeighborhoodNew Gretna
- Zip08215
- Style
- Year Built1964
- Taxes$ 3402
- Price$ 400,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size1.95 Acres
Data Source:
Bright MLS
Property Description
Nestled on nearly 2 wooded acres along the picturesque Wading River, this spacious 6-bedroom, 2-bath home offers approximately 2,600 square feet of living space and an incredible opportunity to create something truly special. Surrounded by mature trees and natural beauty, the property offers a peaceful setting while remaining within easy reach of shopping, dining, and major roadways. Inside, you'll find generous living spaces and a flexible floor plan with six bedrooms, providing plenty of room for a growing household, multi-generational living, home offices, or guest accommodations. Large windows bring in natural light and frame views of the surrounding landscape. The expansive lot offers endless possibilities for outdoor enjoyment, gardening, recreation, or future enhancements. The scenic Wading River adds to the property's charm and creates a beautiful backdrop throughout the seasons. This home is ready for its next chapter and will require updating and repairs throughout. Buyers should expect to invest time and effort into renovations, but the reward is the opportunity to transform this spacious home into a stunning riverside retreat tailored to their own style and needs. With its generous square footage, desirable setting, and hard-to-find acreage, the possibilities are well worth the vision. Whether you're looking to restore a family home, create a weekend getaway, or invest in a property with significant upside, this home offers the chance to build equity while making it your own. A rare chance to own a home with acreage in a beautiful riverside setting. The property is being sold strictly as-is. Sale is contingent upon the seller securing firm relocation. **PHOTOS HAVE BEEN DIGITALLY ENHANCED**
| Price History | |
|---|---|
| 7/4/2026 | Listed $400,000 |
General Features
| Living Area | 2600 |
|---|---|
| Sewer | Septic Exists |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Subject to Home Choice,Negotiable |
| Appliances | Stove |
| Zoning | RESIDENTIAL |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | BASS RIVER TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1964 |
| View | Trees/Woods,Water |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW GRETNA |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Leaktown Rd (RT 653),take Hammon Rd (RT 542) East 4.4 miles; the house is on the right. Do NOT take RT 542 west from Route 9; the bridge is out (under repair). |
| City | EGG HARBOR CITY |
| Senior Community Y/N | No |
| MLS Area | Bass River Twp (20301) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 84942.00 |
| Tax Assessed Value | 155100.0 |
| Tax Annual Amount | 3402.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 153.85 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2600 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00003 A |
Interior Features
| Interior Amenities | Carpet,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Oil |
| Basement | Partial |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2600 |
| Central Air Y/N | Yes |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | Stove |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.95 |
| Water Body Type | River |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 89900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved